Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Index No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Identity ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
National ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | শিরিন আখতার | |||||||||||||||||||||||||||||||||||||||||||||||||
Teacher Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date Of Birth | // | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
Martial Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Father Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mother Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Education Training | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | Present Address | |||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Address | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile No | 01717581489 | |||||||||||||||||||||||||||||||||||||||||||||||||
Email ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Professional InformationPresent Job Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | সহকারী অধ্যপক | |||||||||||||||||||||||||||||||||||||||||||||||||
Joining Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Job Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Designation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Joining Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Resign Date |